Size Chart

Size Chart Guide

Find your perfect fit with our comprehensive size charts for all Essential Needs items.

Women's Swimwear

Size Bust (cm) Waist (cm) Hip (cm)
XS 78-82 60-64 86-90
S 82-86 64-68 90-94
M 86-90 68-72 94-98
L 90-96 72-78 98-104
XL 96-102 78-84 104-110
XXL 102-108 84-90 110-116

Muslim Swimwear & Swim Dresses

Size Bust (cm) Waist (cm) Hip (cm) Length (cm)
S 82-86 64-68 90-94 130-135
M 86-90 68-72 94-98 135-140
L 90-96 72-78 98-104 140-145
XL 96-102 78-84 104-110 145-150
XXL 102-108 84-90 110-116 150-155

Sweaters & Tops

Size Bust (cm) Shoulder (cm) Length (cm)
XS 78-82 36-38 58-60
S 82-86 38-40 60-62
M 86-90 40-42 62-64
L 90-96 42-44 64-66
XL 96-102 44-46 66-68

Jeans & Bottoms

Size Waist (cm) Hip (cm) Inseam (cm)
XS (25) 60-64 86-90 76-78
S (26-27) 64-68 90-94 76-78
M (28-29) 68-72 94-98 76-78
L (30-31) 72-78 98-104 76-78
XL (32-33) 78-84 104-110 76-78

How to Measure

  • Bust: Measure around the fullest part of your chest
  • Waist: Measure around your natural waistline
  • Hip: Measure around the fullest part of your hips
  • Shoulder: Measure from shoulder point to shoulder point across the back

Note: All measurements are in centimeters. If you're between sizes, we recommend sizing up for comfort.

Need help with sizing? Contact us and we'll help you find the perfect fit!